010001 |R     And *|002123.0+381802 |002401.9+383437 |M         |  5.8    |  14.9      |V |43135.      |     |   409.33           |38   |S3,5e-S8,8e(M7e) |00001 00002|            |
010002 |S     And *|003958.9+405939 |004243.1+411605:|SNI       |  5.8    |< 16.       |V |09775.      |1885 |                    |     |(SNI)            |V 377 V 338|=M31  V0894
010003 |T     And  |001946.3+264308 |002223.1+265946 |M         |  7.7    |  14.5      |V |42959.      |     |   280.76           |46   |M4e-M7.5e        |00001 00002|
010004 |U     And  |011237.7+402718 |011529.7+404308 |M         |  8.9    |  15.0      |V |42982.      |     |   346.55           |41   |M6e              |00001 00002|
010005 |V     And  |004722.5+352251 |005006.3+353910 |M         |  9.0    |  15.2      |V |43001.      |     |   257.73           |44   |M2e-M3e          |00001 00002|
010006 |W     And *|021422.9+440427 |021733.0+441818 |M         |  6.7    |  14.6      |V |43504.      |     |   395.93           |42   |S6,1e-S9,2e/M4-M1|00001 00002|
010007 |X     And *|001331.1+464405 |001609.5+470045 |M         |  8.3    |  15.2      |V |43429.      |     |   346.18           |37   |S2,9e-S5,5e      |00001 00002|
010008 |Y     And  |013640.5+390523 |013936.9+392035 |M         |  8.2    |  15.1      |V |42640.      |     |   220.53           |48   |M3e-M4.5e        |00001 00002|
010009 |Z     And *|233115.3+483231 |233340.0+484906 |ZAND      |  8.0    |  12.4      |p |            |     |                    |     |M2III+B1eq       |08000 00002|
010010 |RR    And *|004839.7+340618 |005123.3+342237 |M         |  8.4    |  15.6      |V |43390.      |     |   328.15           |52   |S6.5,2e          |00001 00002|
010011 |RS    And  |235249.8+482137 |235521.7+483818 |SRA       |  8.7    |  10.8      |p |38803.      |     |   136.             |     |M7-M10           |00001 00097|
010012 |RT    And *|230855.5+524516 |231110.1+530133 |EA/DW/RS  |  8.55   |   9.47     |V |41141.88902 |     |     0.628929513    |17   |F8V              |08592 01958|
010013 |RU    And *|013540.7+382500 |013836.3+384014 |SRA       |  9.9    |  14.5      |V |41949.      |     |   238.3            |50   |M5e-M6e          |00001 00002|
010014 |RV    And  |020747.9+484239 |021102.6+485645 |SRA       |  9.0    |  11.5      |V |39247.      |     |   171.65           |     |M4e              |00001 00002|
010015 |RW    And *|004436.6+322446 |004718.9+324109 |M         |  7.9    |  15.7      |V |43078.      |     |   430.30           |36   |M5e-M10e(S6,2e)  |00001 00002|
010016 |RX    And *|010145.8+410155 |010435.5+411758 |UGZ       | 10.3    |  14.0      |V |            |     |(   14.           ) |     |pec(UG)          |      01129|
010017 |RY    And  |231813.4+392048 |232037.5+393714 |M         | 10.0    |  15.3      |V |40071.      |     |   393.4            |     |M8               |00001 00002|
010018 |RZ    And  |230716.0+524623 |230930.0+530240 |CST       | 10.1    |            |p |            |     |                    |     |K0               |00098 00098|
010019 |SS    And *|230915.2+523654 |231130.1+525312 |SRC       | 10.0    |  11.4      |p |            |     |   152.5            |     |M6II             |00098 00098|
010020 |ST    And *|233616.1+352944 |233845.1+354621 |SRA       |  7.7    |  11.8      |V |38976.      |     |   328.34           |52   |C4,3e-C6,4e(R3e) |00001 00002|
010021 |SU    And *|000201.7+431623 |000436.4+433305 |LC        |  8.0    |   8.5      |V |            |     |                    |     |C6,4(Nb)         |      00103|
010022 |SV    And *|000145.6+394954 |000420.1+400636 |M         |  7.7    |  14.3      |V |42887.      |     |   316.21           |38   |M5e-M7e          |00001 00002|
010023 |SW    And *|002105.7+290727 |002343.1+292404 |RRAB      |  9.14   |  10.09     |V |18132.7913  |     |     0.442279456    |17   |A7III-F8III      |00001 06286|
010024 |SX    And  |013034.7+461551 |013335.9+463113 |M         |  8.7    |< 13.5      |V |42905.      |     |   333.27           |     |M6.5e            |00001 00002|
010025 |SY    And *|001039.3+432601 |001316.4+434241 |EA/DS     | 10.7    |  12.2      |V |17796.36    |     |    34.90847        |06   |A0+K1            |08006 08006|
010026 |SZ    And  |225717.0+423425 |225934.5+425031 |M         |  9.5    |  15.8      |V |41165.      |     |   343.38           |40   |M2e              |00001 00002|
010027 |TT    And *|231103.4+455231 |231322.9+460851 |EA/SD:    | 11.5    |  13.0      |V |34237.413   |     |     2.765142       |14  *|A                |00001 00102|
010028 |TU    And *|002944.6+254513 |003222.7+260146 |M         |  7.8    |  13.1      |V |43820.      |     |   316.77           |48   |M5e              |00001 03109|
010029 |TV    And *|225546.0+422807 |225803.0+424411 |SRA       |  8.3    |  11.5      |V |40878.      |     |   113.8            |40   |M4e-M5e          |00001 00002|
010030 |TW    And *|000043.9+323403 |000318.2+325045 |EA/SD     |  8.8    |  10.86     |V |39020.4104  |     |     4.122774       |13   |F0V+K0           |06931 00462|
010031 |TX    And  |011906.3+382602 |012158.4+384143 |M         | 10.4    |  13.8      |V |32461.      |     |   233.4            |42   |M1e              |00001 00114|
010032 |TY    And  |231222.0+403118 |231444.2+404739 |SRB       |  8.8    |  10.5      |V |            |     |   260.          :  |     |M5e-M6e          |02430 00002|
010033 |TZ    And *|234821.3+471347 |235051.8+473028 |SRB       |  9.4    |  10.8      |p |            |     |                    |     |M6               |      00098|
010034 |UU    And *|004104.0+303955 |004345.1+305620 |EA/SD     | 11.2    |  14.2      |V |41650.340   |     |     1.486296       |22  *|F5               |00001 01136|
010035 |UV    And  |012625.3+362352 |012917.6+363922 |S:        | 11.3    |  12.5      |p |            |     |                    |     |                 |09034 GSC  |
010036 |UW    And *|001135.0+284440 |001410.9+290120 |M         |  9.4    |< 14.0      |V |42777.      |     |   244.2            |     |M5               |00001 08007|
010037 |UX    And  |023013.1+452606 |023328.8+453916 |SRB       |  8.2    |   9.9      |V |            |     |   400.          :  |     |M6III            |      00103|
010038 |UY    And  |023515.8+385714 |023823.8+391010 |LB        |  7.4    |  12.3      |V |            |     |                    |     |C5,4(N3)         |00104 00002|
010039 |UZ    And  |011318.4+412909 |011611.2+414458 |M         |  9.1    |  15.6      |V |42663.      |     |   314.30           |39   |M7e-M9e          |00001 00002|
010040 |VV    And  |                |                |          |         |            |  |            |     |                    |     |                 |           |N
010041 |VW    And  |000205.8+342833 |000440.2+344514 |CST       | 11.3    |            |V |            |     |                    |     |                 |00681 GSC  |
010042 |VX    And  |001715.0+442556 |001954.0+444234 |SRA       |  7.8    |   9.3      |V |25558.      |     |   369.             |     |C4,5(N7)         |      00119|
010043 |VY    And  |225933.3+453700 |230149.5+455309 |SRB       |  9.6    |  11.8      |V |            |     |   149.          :  |     |C3,5-C4,4-5(R8)  |00310 00002|
010044 |VZ    And  |001200. +463612*|001438. +465252*|CST       | 12.6    |            |V |            |     |                    |     |                 |00681 BD   |
010045 |WW    And *|234224.6+452432 |234453.5+454111 |EA/DS     | 10.3    |  11.4      |V |22719.40    |     |    23.28527        |07   |A5+F3p           |02263 01974|
010046 |WX    And *|004256.5+282837 |004537.3+284500 |EA/SD     | 12.1    |  13.8      |V |41650.338   |     |     3.001090       |11   |                 |00001 01936|
010047 |WY    And  |233902.2+471907 |234129.7+473544 |SRD       |  9.5    |  10.9      |p |30377.      |     |   108.             |43   |G2e-K2(M3)       |      BD   |
010048 |WZ    And *|005856.2+374939 |010143.6+380547 |EB/KE:    | 11.6    |  12.7      |p |40872.290   |     |     0.6956576      |     |F5               |00001 00522|
010049 |XX    And *|011435.9+384116 |011727.4+385702 |RRAB      | 10.08   |  11.13     |V |39087.436   |     |     0.722747189    |19   |A8-F6            |06929 01976|
010050 |XY    And *|012352.3+334834 |012642.4+340407 |RRAB      | 12.98   |  14.65     |B |35012.486   |     |     0.39872544     |16   |                 |03113 06286|
010051 |XZ    And *|015348.8+415125 |015651.5+420602 |EA/SD:    | 10.15   |(  2.97    )|B |23977.1915  |     |     1.357278       |21  *|A4IV-V           |08629 01978|
010052 |YY    And  |235459.3+314539 |235732.3+320221 |M         | 11.9    |< 15.2      |p |18630.      |     |   227.8            |     |                 |08009 00114|
010053 |YZ    And  |002436.0+303713 |002714.2+305349 |M         | 11.0    |< 15.5      |p |43507.      |     |   207.65           |     |M5e              |00001 06286|
010054 |ZZ    And  |004653.9+264501 |004934.8+270120 |RRAB      | 12.7    |  13.5      |p |24828.379   |     |     0.5545326      |13   |                 |03113 06286|
010055 |AA    And *|230306.7+472423 |230522.8+474035 |EA/KE:    | 10.3    |  10.9      |p |29880.740   |     |     0.9351004      |21  *|B8V              |01975 00225|
010056 |AB    And *|230908.6+363719 |231132.1+365335 |EW/KW     |  9.50   |  10.32     |V |36109.57928 |     |     0.33189215     |     |G5+G5V           |05221 00225|
010057 |AC    And *|231542.8+483034 |231802.3+484658 |*         | 10.6    |  11.6      |p |32467.373   |     |     0.52512677     |     |A9-F8            |01981 01982|
010058 |AD    And *|233419.3+482339 |233645.0+484016 |EB/DW:    | 10.9    |  11.6      |p |39002.4516  |     |     0.9861958      |     |A0V              |03141 01983|
010059 |AE    And *|004018.0+413247 |004302.5+414912 |SDOR      | 15.1    |  17.6      |B |            |     |                    |     |pec(e)           |V 316 V 331|=M31  V1005
010060 |AF    And *|004048.7+405545 |004333.1+411210 |SDOR      | 15.3    |  17.6      |B |            |     |                    |     |pec(e)           |V 316 V 338|=M31  V1076
010061 |AG    And *|003310.6+213829 |003548.4+215459 |S:        | 13.2    |  14.7      |p |            |     |                    |     |G2               |01986 06286|
010062 |AH    And  |020251.3+402909 |020554.6+404327 |M         | 11.0    |< 14.2      |p |30320.      |     |   480.2            |     |M4-M5e           |01007 00114|
010063 |AI    And  |231559.2+484106 |231818.8+485731 |M         | 11.5    |  15.3      |p |42498.      |     |   326.4            |     |                 |00001 00114|
010064 |AK    And  |231851.6+494345 |232111.6+500012 |M         | 12.5    |< 14.0      |p |29470.      |     |   321.94           |     |S:               |00098 00098|
010065 |AL    And  |232418.9+445825 |232642.6+451456 |M         | 11.6    |  15.       |p |39001.      |     |   292.41           |     |                 |00001 06286|
010066 |AM    And *|000232.5+481023 |000507.5+482705 |EA/DS     | 12.5    |  13.7      |p |30696.373   |     |     8.850510       |08   |                 |03115 00098|
010067 |AN    And *|231600.6+413001 |231823.3+414625 |EB/DM     |  6.0    |   6.16     |p |36095.726   |     |     3.2195665      |     |A7Vm             |08297 BD   |
010068 |AO    And  |231539.1+462848 |231759.6+464512 |M         | 11.2    |  14.0      |V |42536.      |     |   334.2            |     |                 |00001 00139|
010069 |AP    And *|234700.4+453041 |234930.7+454721 |EA/DM     | 11.3    |  11.9      |p |26565.460   |     |     1.5872920      |12  *|F5               |02263 03116|
010070 |AQ    And  |002452.5+351840 |002731.7+353515 |SR        |  9.9    |  11.8      |p |29970.      |     |   346.             |     |C5,4(Nb)         |01194 BD   |
010071 |AR    And  |014206.8+374132 |014503.3+375633 |UGSS      | 11.0    |  17.3      |p |            |     |(   25.           ) |     |pec(UG)          |00001 03487|
010072 |AS    And  |233635.0+465811 |233901.8+471449 |EA/SD     | 13.8    |  15.2      |p |28124.175   |     |     1.7002         |     |                 |00534 00534|
010073 |AT    And *|234002.2+424415 |234230.8+430052 |RRAB      | 10.42   |  10.92     |V |42343.4205  |     |     0.61691475     |21   |F0-F7            |08299 01089|
010074 |AU    And  |014422.2+393259 |014720.7+394755 |LB        |  9.9    |  10.6      |V |            |     |                    |     |M3               |01991 BD   |
010075 |AV    And  |020824.5+395853 |021128.5+401258 |L:        | 13.8    |  14.5      |p |            |     |                    |     |                 |00542 00542|
